Auf CNC-Langdrehautomaten:
- Durchmesser: min. 0,05 mm, max. 6 mm
- Länge: max. 80 mm
Auf Drehautomaten Typ "Escomatic":
- Durchmesser: min. 0,30 mm, max. 3 mm
- Länge: max. 50 mm
Auf CNC-Langdrehautomaten:
Auf Drehautomaten Typ "Escomatic":
Material | Übliche Bezeichnung bei Polydec | Dichte kg/dm³ | DIN | Mat.-Nr. | AFNOR | AISI/SAE | Euronorm |
---|---|---|---|---|---|---|---|
Automatenweichstahl | 1.0715 / SWS | 7.96 | 11SMn30 | 1.0715 | S250 | ~ 1213 | 11 SMn 30 |
1.0737 / SWP Super | 7.96 | 9 SMnPb 36 | 1.0737 | S 300 Pb | ~12 L 14 | 11 SMnPb 37 | |
Härtbarer Automatenstahl | 1.0759 / Labor Pb | 7.9 | 70SPb20 | 1.0759 | |||
1.1268 / LAW 100 X | 7.9 | 1.1268 | ~ 1095 | ||||
Acier LAW 100 Pb | 7.9 | Mh 97 | ~1.1268+Pb | ~1095 | Mh 97 | ||
Sandvik 20AP, kohlenstoffhaltiger Stahl | 7.96 | Mh 97 | ~1.1268 + Pb | ~ 1095 | ~ Mh 97 | ||
Sandvik Finemac | 7.8 | ~1.1268 | ~1095 | ||||
Baustahl | 1.3505 / CCR 1150 | 7.5 | 100 Cr 6 | 1.3505 | ~100 C 6 | ~52100 | ~100 Cr 6 |
Martensitischer rostfreier Stahl | 1.4028 | 7.96 | X30Cr13 | 1.4028 | X30Cr13 (anciennement Z30C13) | ~420B | X30Cr13, EN 10088-3 |
1.4035 / ~rostfreier Stahl 420 F | 7.95 | X 46 CrS 13 | 1.4035 | X 45 CrS 13 (ancienn. Z 44 CF 14) | ~420 F | ||
1.4057 / Chronifer M -15 X | 7.9 | 1.4057 | AISI 431 | ||||
1.4123 / Inox 420 MOD | 0 | X40 CrMoVN 16-2 | 1.4123 | X40 CrMoVN 16-2 | ~420 MOD | X40 CrMoVN 16-2 | |
1.4125 / rostfreier Stahl 440 C | 7.7 | X 105 CrMo 17 | 1.4125 | X 105 CrMo 17 (anciennement Z 100 CD 17) | 440 C | X 105 CrMo 17 | |
1.4197 / Chronifer Labor M-Plus | 7.96 | X20CrNiMoS13-1 | 1.4197 | 420F Mod | |||
Sandvik 4C27A, martensitischer rostfreier Stahl | 7.9 | ~X20CrNiMoS13-1 | ~1.4197 | ~420F Mod | |||
X35 ST PLUS | 7.9 | ||||||
Austenitische rostfreie Stähle | 1.4005 / rostfreier Stahl 416 | 7.96 | X 12 CrS 13 | 1.4005 | X 12 CrS 13 (ancienn. Z 11 CF 13) | 416 | X 12 CrS 13 |
1.4301 / rostfreier Stahl 304 | 7.95 | X 5 CrNi 18 10 | 1.4301 | Z 6 CN 18.09 | 304 | X 6 CrNi 18 10 | |
1.4305 / rostfreier Stahl 18/8 | 7.96 | X 10 CrNiS 18 9 | 1.4305 | X 8 CrNiS 18 9 (ancienn. Z 8 CNF 18-09) | ~303 | X 10 CrNiS 18 9 | |
1.4310 / rostfreier Stahl 301 | 7.9 | X 10 CrNi 18-8 | 1.431 | X 10 CrNi 18-8 (voir rem.) | 301 | X 10 CrNi 18-8 | |
1.4404 / rostfreier Stahl 316 L | 7.96 | X 2 CrNiMo 17-12-2 | 1.4404 | 316 L | X 2 CrNiMo 17-12-2 | ||
1.4435 / rostfreier Stahl 316 L | 7.98 | X 2 CrNiMo 18-14-3 | 1.4435 | X 2 CrNiMo 18-14-3 | 316 L | X 2 CrNiMo 18-14-3 | |
1.4441 / rostfreier Stahl 316 LS | 7.95 | X2 CrNiMo 18 14 3 | ~1.4404+S+Cu | ~ X2CrNiMo 17-12-2 | ~316L | ||
1.4441 / ~rostfreier Stahl 316 LVM | 8.5 | X2CrNiMo18-15-3 | 1.4441 | X2CrNiMo18-15-3 | ~316 LVM | X2CrNiMo18-15-3 | |
1.4598 / rostfreier Stahl 316 L | 7.95 | X2CrNiMoCuS17-10-2 | 1.4598 | X2CrNiMoCuS17-10-2 | 316L (+S+Cu) | 10088-3 /X2CrNiMoCuS17-10-2 | |
1.4598 / Inox 316 L (Décolletage) | 0 | X2CrNiMoCuS17-10-2 | 1.4598 | X2CrNiMoCuS17-10-2 | 316L (+S+Cu) | X2CrNiMoCuS17-10-2 | |
Kupferlegierungen | Laiton 58A, Messing | 8.47 | Cu Zn39 Pb3 (Ms58Pb) | CW 61 4N (anciennement 2.0401) | Cu Zn40 Pb3 | C 38500 | Cu Zn39 Pb3 |
ARCAP AP 1D | 8.8 | CuNi25Zn12 | Arcap AP 1D | ||||
Bronze BZ4 H04 | 8.5 | CuSn4Pb4Zn4 | 2.1076 | ||||
CuBe 2 M25, Kupfer-Beryllium | 8.5 | ~2.1248 | ~2.1248 | ASTM C17300 | CW102C | ||
DECLAFOR 1015 | 8.91 | CuNi7.5Sn5Te | Declafor 1015 | ||||
ECOBRASS SW1 | 8.25 | C69300 | CuZn21Si3P / CW724R | ||||
Laiton 58F | 8.5 | Cu Zn 39 Pb 3 | C38500 | ||||
Laiton 61A | 8.5 | Cu Zn 36 Pb 3 | CW603N | ||||
Laiton 61M | 8.5 | Cu Zn 36 Pb 3 | 2.0375 | C36000 | |||
Laiton sans plomb | 8.45 | Cu Zn 37 | 2.0321 | CW508L | |||
Maillechort CuNi18Zn20 | 8.75 | CuNi18Zn20 | 2.074 | CW409J | |||
Maillechort N09 | 8.5 | CuNi10Zn42Pb2 | CW402J | ||||
NM6, Neusilber | 8.3 | CuNi12Zn37Mn6Pb2 | 2.075 | CW407J | |||
Edelmetalle | IsoPlus 08, Palladiumlegierung | 10.6 | |||||
Or 750 S Jaune 3 N | 15.2 | ||||||
Titan | TITANE Grade 2 | 4.51 | Ti2 | 3.7035 | T40 | F 67 | Ti2 |
Diverses | Phynox | 8.3 | K13C20N16Fe15D7 | 2.4711 | K13C20N16Fe15D7 | ASTM F1058 |
Produkte
Themen
Gesprächspartner